Percy Stallard Race Results
15/04/2018 - Percy Stallard Round 2 -The President's RR
Location :
CC LutonResults :
AB race result | |||
1 | Christopher Quin | A | 0 |
2 | Wayne Mckeown | B | 02:06.4 |
3 | ANDREW TURNER | B | 02:06.7 |
4 | Rob Watkinson | A | 02:08.0 |
5 | Arjan Planting | A | 02:13.8 |
6 | Justin McKie | A | 02:14.4 |
7 | Paul Allen | A | 02:14.5 |
8 | Craig Barton | A | 02:14.6 |
9 | David Williams | B | 02:15.4 |
10 | Glenn McMenamin | B | 02:15.6 |
11 | rob fletcher | B | 02:15.7 |
12 | andrew sedgewick | A | 02:16.2 |
13 | Jeremy Honor | B | 02:16.4 |
14 | Steve Hubbard | B | 02:16.5 |
15 | Chris Spencer | B | 02:16.7 |
16 | Nigel Byrne | B | 02:16.8 |
17 | Michael D'Arcy | B | 02:16.9 |
18 | stuart jameson | A | 02:17.3 |
19 | Ian Holmes | B | 02:17.4 |
20 | Robert Fowler | B | 02:17.6 |
21 | Tim Edwins | B | 02:17.6 |
22 | Mark Jervis | B | 02:17.8 |
23 | Simon Bridge | B | 02:17.9 |
24 | Phil OConnor | B | 02:18.5 |
25 | olly kan | B | 02:18.7 |
26 | thomas Mccormack | A | 02:19.4 |
27 | Gordon Kemp | B | 02:19.4 |
28 | Alex Cohen | B | 02:19.7 |
29 | Martin Rigby | B | 02:20.5 |
30 | Richard Parrish | B | 02:20.5 |
31 | Brad Lamb | A | 02:21.8 |
32 | Richard Stanton | A | 02:22.7 |
33 | James Fox | A | 02:23.6 |
34 | Peter Caro | B | 02:24.3 |
35 | Richard Wood | A | 02:25.3 |
36 | John Smith | A | 02:38.2 |
37 | Martin Callaway | B | 07:29.3 |
38 | phil hersey | A | 08:05.0 |
39 | Jose-V Garcia | A | 11:35.2 |
40 | Mickael Metayer | A | 11:50.2 |
DNF | Justin Smith | B | |
DNF | Jason Martindale | B | |
DNF | Os Assem | B | |
DNF | Andrew Prince | B | |
CD race result | |||
1 | Roy Chamberlain | C | 0 |
2 | James Stewart | D | 15.897 |
3 | sean kilroy | C | 01:12.1 |
4 | Bjorn Krylander | D | 01:13.7 |
5 | Steve Gibson | C | 01:16.3 |
6 | Gavin Francis | C | 01:32.1 |
7 | Julian Bray | C | 01:33.8 |
8 | tony meader | D | 01:36.3 |
9 | Paul Thursfield | C | 01:38.4 |
10 | Steve Davies | D | 01:38.4 |
11 | Gianluca Cappello | C | 01:38.7 |
12 | Paul Caton | D | 01:38.9 |
13 | Paul Bird | C | 01:39.0 |
14 | Patrick Warren | C | 01:41.0 |
15 | peter morrell | C | 01:41.8 |
16 | Branislav Mosnak | C | 01:41.8 |
17 | Desmond Gayler | C | 01:42.3 |
18 | Keith Middleton | D | 01:42.3 |
19 | steve lovell | C | 01:42.6 |
20 | Tim Davies | C | 01:42.8 |
21 | Tony Lowe | C | 01:43.0 |
22 | Nick Corbett | C | 01:43.4 |
23 | Jonathan Donald | C | 01:43.5 |
24 | Neil Higgins | D | 01:44.3 |
25 | Nigel Langridge | C | 01:44.5 |
26 | Stewart Wilson | C | 01:44.6 |
27 | steve sach | C | 01:45.5 |
28 | Joe Gardias | D | 01:46.8 |
29 | Tony Grassby | C | 01:47.8 |
30 | adam copeland | C | 01:48.2 |
31 | Dave Morgan | C | 01:52.2 |
32 | campbell noon | C | 01:52.4 |
33 | Andrew Lowe | C | 02:02.8 |
34 | Andrew Tabernacle | C | 05:05.5 |
35 | Kevin Smith | C | 2.21 |
36 | Alison Lilley | D | 31.972 |
C | |||
EFG race result | |||
1 | STEPHEN WILKINSON | E | 0 |
2 | Robert Downs | E | 0.404 |
3 | Patrick Schils | E | 1.111 |
4 | philip axe | F | 1.129 |
5 | Geoff Rawlinson | E | 1.425 |
6 | David Pollard | E | 2.167 |
7 | Alan Old | E | 2.412 |
8 | Tony Carter | E | 6.298 |
9 | John Manning | E | 14.736 |
10 | james Rutherford | E | 01:58.7 |
11 | Vince Ellis | E | 01:59.8 |
12 | Peter Turner | E | 02:00.0 |
13 | Pete Roberts | E | 02:08.4 |
14 | Malcolm Freeman | F | 02:29.8 |
15 | ralph keeler | F | 02:30.0 |
16 | Keith Bailey | E | 02:30.2 |
17 | Rob Matheson | F | 02:30.5 |
18 | Philip Cooper | F | 02:30.8 |
19 | Bill Cotton | G | 02:30.8 |
20 | Dave Woods | F | 02:31.4 |
21 | Jeff Hathaway | F | 02:32.8 |
22 | David Capes | F | 02:34.0 |
23 | John Calvert | E | 02:34.1 |
24 | Peter Nix | F | 02:35.2 |
25 | Rob o'connor | E | 02:35.6 |
26 | Linda Dewhurst | F | 02:36.5 |
27 | pete smith | E | 02:38.3 |
28 | Tim Crumpton | E | 02:41.8 |
29 | Mike Wilson | F | 02:44.1 |
30 | John Buxton | F | 05:35.6 |
31 | Sally Maitland | E | 15:33.5 |
32 | Phil Jones | E | 15:44.5 |
33 | PETER JONES | G | 15:50.9 |
34 | Andrew Hicks | G | 46.073 |
35 | David Melrose | G | 5.955 |
DNF | Robin Haigh | E | 0.387 |
DNF | Wayne Thomas | F | 30.836 |
DNF | joey williams | E | 53.704 |
Search
Sponsored By
2018 Percy Stallard Race Results
16/09/2018 -
26/07/2018 -
15/04/2018 -